12:00
Head to Head | |||
---|---|---|---|
15/12/24 | Bandari | 2 : 2 | Mathare United |
10/05/23 | Bandari | 3 : 0 | Mathare United |
16/03/23 | Mathare United | 0 : 1 | Bandari |
24/04/22 | Mathare United | 0 : 0 | Bandari |
25/09/21 | Bandari | 3 : 0 | Mathare United |
14/08/21 | Bandari | 3 : 0 | Mathare United |
22/01/21 | Mathare United | 0 : 0 | Bandari |
22/02/20 | Bandari | 3 : 1 | Mathare United |
31/08/19 | Mathare United | 0 : 0 | Bandari |
22/05/19 | Mathare United | 0 : 0 | Bandari |
Last Matches (Mathare United) | |||
---|---|---|---|
17/05/2025 | Mathare United | 1:0 | Ulinzi Stars |
14/05/2025 | AFC Leopards | 3:1 | Mathare United |
10/05/2025 | Mathare United | 0:1 | Homeboyz |
02/05/2025 | Sofapaka | 1:1 | Mathare United |
27/04/2025 | Mathare United | 2:1 | Tusker |
20/04/2025 | Bidco United | 2:0 | Mathare United |
05/04/2025 | Mathare United | 3:2 | Posta Rangers FC |
Last Matches (Bandari) | |||
---|---|---|---|
18/05/2025 | Bandari | 0:0 | AFC Leopards |
14/05/2025 | Mara Sugar | 0:0 | Bandari |
09/05/2025 | Bandari | 0:1 | Police |
03/05/2025 | Bidco United | 0:0 | Bandari |
26/04/2025 | Kariobangi Sharks | 1:2 | Bandari |
19/04/2025 | Bandari | 0:1 | Homeboyz |
12/04/2025 | Bandari | 0:2 | GOR Mahia |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!